<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Fat Loss</title>
	<atom:link href="http://crazyfatloss.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfatloss.org</link>
	<description>Weight Loss Tips</description>
	<lastBuildDate>Tue, 22 Jan 2013 04:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calories in a Banana</title>
		<link>http://crazyfatloss.org/calories-in-a-banana/</link>
		<comments>http://crazyfatloss.org/calories-in-a-banana/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=4</guid>
		<description><![CDATA[Banana&#8217;s are a versatile fruit. On its own, its good for an energy boost. A single Banana can give a nice energy boost when you feel sapped. It is even useful for the gym goer. Taken prior to a workout, there are just enough calories in a Banana for a pre-workout boost. It is a [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/calories-in-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Thigh Exercises</title>
		<link>http://crazyfatloss.org/inner-thigh-exercises-lose-inner-thigh-fat/</link>
		<comments>http://crazyfatloss.org/inner-thigh-exercises-lose-inner-thigh-fat/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=2345</guid>
		<description><![CDATA[A question I seem to be getting over and over again is&#8230; How do I lose inner thigh fat? Most of us suffer from excessive inner and outer thigh fat. This is a fact of life and an area which is generally neglected because it does not show easily. If you have had enough, start [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/inner-thigh-exercises-lose-inner-thigh-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almond Butter vs Peanut Butter – Which Is Better?</title>
		<link>http://crazyfatloss.org/almond-butter-vs-peanut-butter-which-is-better/</link>
		<comments>http://crazyfatloss.org/almond-butter-vs-peanut-butter-which-is-better/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=2257</guid>
		<description><![CDATA[Almond butter is getting more and more popular nowadays, but I always wondered, which was better. Peanut butter has been popular for as long as I can remember and I have always been a fan. If you compare, you will actually find several nutritional differences between almond butter vs peanut butter. Each of them has [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/almond-butter-vs-peanut-butter-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Rich Foods</title>
		<link>http://crazyfatloss.org/potassium-rich-foods/</link>
		<comments>http://crazyfatloss.org/potassium-rich-foods/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[food list]]></category>
		<category><![CDATA[potassium]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=2238</guid>
		<description><![CDATA[Below is a comprehensive list of Potassium Rich Foods. Separated by food type, you will find the Potassium levels in seafood, meat, vegetables and in fruit juices. Potassium is a very important mineral for the daily operation of our body. Strangely enough, the symptoms for signs of low potassium are also the same as if [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/potassium-rich-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Almond Milk Benefits</title>
		<link>http://crazyfatloss.org/top-7-almond-milk-benefits/</link>
		<comments>http://crazyfatloss.org/top-7-almond-milk-benefits/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=1434</guid>
		<description><![CDATA[Because I am lactose intolerant, I had to find an alternative to Dairy which is how I discovered Almond Milk. I use it for everything from Deserts to my Protein Shakes. Besides being a good alternative to Dairy, there are many more Almond Milk Benefits. Here are 10 of them: 1. Lactose Free This is [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/top-7-almond-milk-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Beer</title>
		<link>http://crazyfatloss.org/calories-in-beer/</link>
		<comments>http://crazyfatloss.org/calories-in-beer/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=1369</guid>
		<description><![CDATA[Please see the table below for the Calories in Beer and related nutritional information such as the fat, protein and carbohydrate content. This is the best way of judging the Calorie content when potion sizes can vary. In addition, don&#8217;t forget that these figures can and will go up based on your particular method of [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/calories-in-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Alcohol</title>
		<link>http://crazyfatloss.org/calories-in-alcohol/</link>
		<comments>http://crazyfatloss.org/calories-in-alcohol/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=297</guid>
		<description><![CDATA[In the tables below are the Calories in Alcohol. The tables are separated by type: Beer, Wine, Spirits and Cocktails. Types of Alcohol Fat(g) Carbs(g) Prot(g) Calories Beer (1 can or bottle serving)  Regular Beer - 12.64 1.64 153  Light Beer - 5.81 0.85 103 Wine (5 fl oz serving)  Red Wine - 3.84 0.10 125  White [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/calories-in-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Sushi</title>
		<link>http://crazyfatloss.org/calories-in-sushi/</link>
		<comments>http://crazyfatloss.org/calories-in-sushi/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=280</guid>
		<description><![CDATA[See the tables below for the Calories in Sushi and a basic nutritional breakdown of Carb, Protein and Fat content. The tables are separated by type: Sushi Rolls, Nigiri Sushi, Sashimi, Whole Meals and Other. Calories in Sushi Rolls These are the basic sushi rolls and the nutritional information is per piece and not roll. [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/calories-in-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kim Kardashian Diet</title>
		<link>http://crazyfatloss.org/the-kim-kardashian-diet/</link>
		<comments>http://crazyfatloss.org/the-kim-kardashian-diet/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=40</guid>
		<description><![CDATA[Kim Kardashian has a smashing round body. She appears to have gotten curvier lately, but that not stopped her getting more popular. Unlike other celebrities she does not go in and out of diet phases. Other celebrities let go in between movies. Choosing to relax, and then undergoing strict three to six month training programs [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/the-kim-kardashian-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Shake Recipes</title>
		<link>http://crazyfatloss.org/protein-shake-recipes/</link>
		<comments>http://crazyfatloss.org/protein-shake-recipes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://crazyfatloss.org/?p=35</guid>
		<description><![CDATA[Protein shakes are great additions to your meal plan. They can even be good meal replacements. Working for both muscle gain and fat loss. During my muscle building phase, I had a shake every day. At morning and at night before I went to sleep. For me, it was the most convenient way of getting [...]]]></description>
		<wfw:commentRss>http://crazyfatloss.org/protein-shake-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
